<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exciting Vacation Ideas &#187; Tourism</title>
	<atom:link href="http://orgon-tourisme.com/tag/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://orgon-tourisme.com</link>
	<description>Exciting Vacation Ideas where you can get best travel guide, tourism, hotels, places, travels, car rentals, tourism informations. Read through and plan your vacation</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>12 Best European Islands For Vacation</title>
		<link>http://orgon-tourisme.com/2010/08/05/12-best-european-islands-for-vacation/</link>
		<comments>http://orgon-tourisme.com/2010/08/05/12-best-european-islands-for-vacation/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:44:45 +0000</pubDate>
		<dc:creator>deepan</dc:creator>
				<category><![CDATA[Islands]]></category>
		<category><![CDATA[* Tenerife (Spain]]></category>
		<category><![CDATA[12 Best European Islands For Vacation]]></category>
		<category><![CDATA[Best European Islands]]></category>
		<category><![CDATA[Canary Islands) * Sardinia (Italy) * Madeira (Portugal) * Santorini (Greece) * The Azores (Portugal) * Fuerteventura (Spain]]></category>
		<category><![CDATA[Canary Islands) * Sicily (Italy) * Ionian Islands (Greece) * Šibenik Islands (Croatia) * Iceland * Malta Island (Malta) * Ibiza (Spain)]]></category>
		<category><![CDATA[European Islands]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://orgon-tourisme.com/?p=271</guid>
		<description><![CDATA[* Tenerife (Spain, Canary Islands) * Sardinia (Italy) * Madeira (Portugal) * Santorini (Greece) * The Azores (Portugal) * Fuerteventura (Spain, Canary Islands) * Sicily (Italy) * Ionian Islands (Greece) * Šibenik Islands (Croatia) * Iceland * Malta Island (Malta) * Ibiza (Spain)]]></description>
			<content:encoded><![CDATA[<p>    * Tenerife (Spain, Canary Islands)<br />
    * Sardinia (Italy)<br />
    * Madeira (Portugal)<br />
    * Santorini<br />
      (Greece)<br />
    * The Azores (Portugal)<br />
    * Fuerteventura (Spain, Canary Islands)<br />
    * Sicily (Italy)<br />
    * Ionian Islands (Greece)<br />
    * Šibenik Islands (Croatia)<br />
    * Iceland<br />
    * Malta Island (Malta)<br />
    * Ibiza (Spain)<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://orgon-tourisme.com/2010/08/05/12-best-european-islands-for-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Biking Vacation</title>
		<link>http://orgon-tourisme.com/2010/07/29/mountain-biking-vacation/</link>
		<comments>http://orgon-tourisme.com/2010/07/29/mountain-biking-vacation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:48:27 +0000</pubDate>
		<dc:creator>deepan</dc:creator>
				<category><![CDATA[travel guide]]></category>
		<category><![CDATA[Millions of Travel and Tourism Web Sites]]></category>
		<category><![CDATA[Mountain Biking Vacation]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourism Industry]]></category>
		<category><![CDATA[travel guides]]></category>

		<guid isPermaLink="false">http://orgon-tourisme.com/?p=243</guid>
		<description><![CDATA[Taking a mountain biking vacation is an excellent way to unwind and explore America. There are several companies that offer mountain biking tours that go through scenic routes, and they often arrange any accommodations for travelers as well. For athletic couples, these types of vacations offer the perfect way to relax and enjoy some exercise [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a mountain biking vacation is an excellent way to unwind and explore America. There are several companies that offer mountain biking tours that go through scenic routes, and they often arrange any accommodations for travelers as well. For athletic couples, these types of vacations offer the perfect way to relax and enjoy some exercise together. Each and every region in the Unite d States has some truly awesome mountain biking trails. It’s not just the major mountain ranges that offer these trails, as any hilly, scenic, rough trail can provide riders with the adventure they seek. Some of the best areas to mountain bike ride in the United States are the Pacific Northwest, Southwe st, and Southeast states such as North Carolina. Even though the entire American West area is great for a mountain biking vacation, the Southwest area is rapidly becoming a popular area for the sport as well. In the Southwest, some of the best trails include Pinery Canyon Road in Arizona, South Boundary Trail in New Mexico, and Flume Trail in Nevada. Each and every trail deserves it’s reputation as a tough ride. Each one of these tra ils is over 20 miles in length, with Pinery Ca nyon being the longest, at ove r 50 miles! Keep in mind though, just because you go to a trail it doe sn’t mean you have to ride the entire length. The Pacific Northwest is also a great place for a mountain biking vacation. The three best trails in the entire region are Surve yor’s Ridge in Oregon, Mount Tamalpais in California, and the Methow Trial System in Washington. A mountain biking vacation is perfect for athle tic people who have the desire to explore regions at their own pace. These trips are much less expensive than other trips, yet they can easily be the adventure of a lifetime.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://orgon-tourisme.com/2010/07/29/mountain-biking-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Tokyo</title>
		<link>http://orgon-tourisme.com/2010/07/15/beautiful-tokyo/</link>
		<comments>http://orgon-tourisme.com/2010/07/15/beautiful-tokyo/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:20:37 +0000</pubDate>
		<dc:creator>deepan</dc:creator>
				<category><![CDATA[travel guide]]></category>
		<category><![CDATA[beautiful places]]></category>
		<category><![CDATA[Beautiful Tokyo]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[tourism tokyo]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://orgon-tourisme.com/?p=151</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://orgon-tourisme.com/2010/07/15/beautiful-tokyo/lovely-tokyo-5/' title='Lovely Tokyo (5)'><img width="150" height="150" src="http://orgon-tourisme.com/wp-content/uploads/2010/07/Lovely-Tokyo-5-150x150.jpg" class="attachment-thumbnail" alt="Lovely Tokyo (5)" title="Lovely Tokyo (5)" /></a>
<a href='http://orgon-tourisme.com/2010/07/15/beautiful-tokyo/lovely-tokyo-4/' title='Lovely Tokyo (4)'><img width="150" height="150" src="http://orgon-tourisme.com/wp-content/uploads/2010/07/Lovely-Tokyo-4-150x150.jpg" class="attachment-thumbnail" alt="Lovely Tokyo (4)" title="Lovely Tokyo (4)" /></a>
<a href='http://orgon-tourisme.com/2010/07/15/beautiful-tokyo/lovely-tokyo-2/' title='Lovely Tokyo (2)'><img width="150" height="150" src="http://orgon-tourisme.com/wp-content/uploads/2010/07/Lovely-Tokyo-2-150x150.jpg" class="attachment-thumbnail" alt="Lovely Tokyo (2)" title="Lovely Tokyo (2)" /></a>
<a href='http://orgon-tourisme.com/2010/07/15/beautiful-tokyo/lovely-tokyo-1/' title='Lovely Tokyo (1)'><img width="150" height="150" src="http://orgon-tourisme.com/wp-content/uploads/2010/07/Lovely-Tokyo-1-150x150.jpg" class="attachment-thumbnail" alt="Lovely Tokyo (1)" title="Lovely Tokyo (1)" /></a>
<br />

]]></content:encoded>
			<wfw:commentRss>http://orgon-tourisme.com/2010/07/15/beautiful-tokyo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>top ten reasons to visit my hot favorite place</title>
		<link>http://orgon-tourisme.com/2010/04/14/top-ten-reasons-to-visit-my-hot-favorite-place/</link>
		<comments>http://orgon-tourisme.com/2010/04/14/top-ten-reasons-to-visit-my-hot-favorite-place/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:20:54 +0000</pubDate>
		<dc:creator>deepan</dc:creator>
				<category><![CDATA[travel guide]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[top ten reasons to visit my hot favorite place]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[travel guides]]></category>
		<category><![CDATA[travel spots]]></category>
		<category><![CDATA[travel tips]]></category>
		<category><![CDATA[travel zone]]></category>
		<category><![CDATA[travelling around italy]]></category>
		<category><![CDATA[trsvel tips]]></category>

		<guid isPermaLink="false">http://orgon-tourisme.com/?p=83</guid>
		<description><![CDATA[Here is the top ten reasons to visit my hot favorite place Hong Kong 1 . Disneyland Hong Kong and Ocean Park are popular family destinations 2 . Hong Kong Convention and Exhibition Centre attracts MICE Tourism . 3. Hong Kong is popular for shopping of designer wear and high end lifestyle products . Central [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the top ten reasons to visit my hot favorite place<strong> Hong Kong</strong></p>
<p>1 . Disneyland Hong Kong and Ocean Park are popular family destinations </p>
<p>2 . Hong Kong Convention and Exhibition Centre attracts MICE Tourism . </p>
<p>3. Hong Kong is popular for shopping of designer wear and high end lifestyle products . Central and Cause Bay are the main Shopping Districts in Hong Kong island . </p>
<p>4 . The numerous entertainment and shopping options will keep you occupied while on a transit in Hong Kong . </p>
<p>5 . Hong Kong is home to rich Oriental history , Lantau Peak has world&#8217;s largest Buddha Statue . </p>
<p>6 . Hong-Kong in the trial of cruise  liners and exploring Hong-Kong as part of a cruise is fun . </p>
<p>7 . Hong-Kong has an eventful itinerary of fairs and festivals all through out the year . </p>
<p>8 . Hong-Kong attracts connoisseurs of arts and aesthetics, Hong Kong Arts Festival is highly talked about art event . </p>
<p>9 . Hong-Kong attracts nature lovers, through it is popular as a cosmopolitan , a major percentage of its landmass is a green belt . </p>
<p>10.Hong Kong is a romantic destination , check out the ferry rides that connect most of the places in Hong Kong .<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://orgon-tourisme.com/2010/04/14/top-ten-reasons-to-visit-my-hot-favorite-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Intensity As a Core Attribute of Tourism</title>
		<link>http://orgon-tourisme.com/2010/01/12/knowledge-intensity-as-a-core-attribute-of-tourism/</link>
		<comments>http://orgon-tourisme.com/2010/01/12/knowledge-intensity-as-a-core-attribute-of-tourism/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:34:36 +0000</pubDate>
		<dc:creator>deepan</dc:creator>
				<category><![CDATA[travel guide]]></category>
		<category><![CDATA[Asymmetric information]]></category>
		<category><![CDATA[attributes of knowledge production]]></category>
		<category><![CDATA[cognitive maps]]></category>
		<category><![CDATA[hospitality management]]></category>
		<category><![CDATA[knowledge transfer]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[organizational arrangements]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[transaction costs]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://orgon-tourisme.com/?p=9</guid>
		<description><![CDATA[The travel industry or tourist industry is a very heterogeneous area of service production. The first denomination is used more for business travellers, whereas the second one is used for leisure traveling. Both will be included iti the following discussions although the writer respects the great differences in the kitids of services required in each [...]]]></description>
			<content:encoded><![CDATA[<p>The travel industry or tourist industry is a very heterogeneous area of service production. The first denomination is used more for business travellers, whereas the second one is used for leisure traveling. Both will be included iti the following discussions although the writer respects the great differences in the kitids of services required in each group. This is a cotnplex field with different areas of production distributed in different countries and regions. The products and the processes of operation. which are used for the achievetnent ofthe resulting services, are related to different types of industries, but they have one cointnon denominator: They are knowledge-based or knowledge-intensive service processes. The tourism system consists mainly of five areas, within which differing elements compete and co-operate with each other. These areas are (Boiincketi, 2000: 91) the Agency, the Tour Operator, the Carrier, the In-Cotning-System and the Hotel. There may be additional areas like Entertainmetit, Shopping and the like for the support of the travellers at Ihe destination. The special attributes of the travel industry as a service process, the intangibility ofthe product atid the simultaneity of production and consumption (Corsten, 1985: 173; Langeard, 1981: 233), have been discussed widely elsewhere (Bouncken, 2000: 91-93). The focus of this paper lies in the touristn service as a knowledge-based process, which is greatly influenced by the developments of information  and communication  technologies. Within each of the main areasof tourism, there are a large number of  participants as suppliers and purchasers of services, which partly cooperate and partly compete with each other. These cooperative and competitive relations are embedded in flows of knowledge and information. The elements of these systems are contiected in various ways with others in the system, which results in quite different configurations of elements.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://orgon-tourisme.com/2010/01/12/knowledge-intensity-as-a-core-attribute-of-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of Travel and Tourism Web Sites</title>
		<link>http://orgon-tourisme.com/2009/12/29/millions-of-travel-and-tourism-web-sites/</link>
		<comments>http://orgon-tourisme.com/2009/12/29/millions-of-travel-and-tourism-web-sites/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:30:29 +0000</pubDate>
		<dc:creator>deepan</dc:creator>
				<category><![CDATA[travel guide]]></category>
		<category><![CDATA[Millions of Travel and Tourism Web Sites]]></category>
		<category><![CDATA[orgon-tourisme]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourism Web Sites]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Web Sites]]></category>

		<guid isPermaLink="false">http://orgon-tourisme.com/?p=3</guid>
		<description><![CDATA[Travel is the most frequently sold thing on the Internet. With millions of travel and tourism Web sites competing for viewers, how do you get the results you’re looking for? When asked if they are marketing on the Internet, many travel and tourism organizations say, “Yes, we have a Web site.” However, having a Web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orgon-tourisme.com/">Travel</a> is the most frequently sold thing on the Internet. With millions of travel and tourism Web sites competing for viewers, how do you get the results you’re looking for? When asked if they are marketing on the Internet, many travel and tourism organizations say, “Yes, we have a Web site.” However, having a Web site and marketing on the Internet are two very different things. Yes, usually you need a Web site to market on the Internet. However, a Web site is simply a collection of documents, images, and other electronic files that are publicly accessible across the Internet. Your site needs to be designed to meet your online objectives and should be developed with your target market in mind. Internet marketing encompasses all the steps you take to reach your target market online, attract visitors to your Web site, encourage them to visit your destination, buy your spa or ski or golf travel packages, and make them want to come back for more. Having a Web site is great, but it is meaningless if nobody knows about it. Just as having a brilliantly designed travel product or destination marketing brochure does you little good if it sits in your sales manager’s desk drawer, a Web site does you little good if your target market isn’t visiting it. It is the goal of this book to help you take your Web site out of the desk drawer, into the spotlight, and into the hands of your target market. You will learn how to formulate an Internet marketing strategy in keeping with your objectives, your travel related products or services, and your target market.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://orgon-tourisme.com/2009/12/29/millions-of-travel-and-tourism-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
